boat1
Singlehanded Sailing Society
San Francisco Shorthanded Racing
2008 Singlehanded Transpac
Position Report Archive
Position Reports - Log Reports - Return Log
SSS Home - Transpac 2008 Home
boat2

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Sparky Pearson Electra 22 Ruben Gabriel 8/6/08 2120 22.63 -158.67 52 235 3.5 43

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Sparky Pearson Electra 22 Ruben Gabriel 8/6/08 0910 22.85 -157.88 95.2 240 5.2 55

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Sparky Pearson Electra 22 Ruben Gabriel 8/5/08 0915 23.48 -156.28 193 235 3.2 47

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Sparky Pearson Electra 22 Ruben Gabriel 8/4/08 0920 24.17 -154.75 285 240 3.3 23 wind picking up

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Sparky Pearson Electra 22 Ruben Gabriel 8/2/08 2120 24.47 -154.47 308 230 1.8 25 wind picking up

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Sparky Pearson Electra 22 Ruben Gabriel 8/3/08 2100 24.65 -154.05 333 230 1.8 39 no wind!

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Islander Bristol 34 Barbara Euser 8/2/08 0900 22.23 -159.13 20 -- 4.0 -- 20 mile check-in
Sparky Pearson Electra 22 Ruben Gabriel 8/2/08 0900 25.07 -153.45 372 270 1.0 21 no wind!

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Islander Bristol 34 Barbara Euser no report
Sparky Pearson Electra 22 Ruben Gabriel 8/1/08 1930 25.30 -153.18 393 190 0.5 7 no wind!

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Islander Bristol 34 Barbara Euser no report
Sparky Pearson Electra 22 Ruben Gabriel 8/1/08 0800 25.28 -153.00 400 240 0.8 20 no wind!

Latest Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Islander Bristol 34 Barbara Euser no report
Sparky Pearson Electra 22 Ruben Gabriel 7/31/08 2000 25.25 -152.62 420 230 2.1 22

July 31 PM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Islander Bristol 34 Barbara Euser no report
Black Feathers Cal 20 Robert Crawford 7/31/08 1900 22.73 -158.20 76 250 5.6 57
Feral International Folkboat Thomas Kirschbaum 7/31/08 1900 22.68 -158.72 51 236 6.2 61
Kali O Kalani Harkfarm 28 Nicholas Ratto no report
Sparky Pearson Electra 22 Ruben Gabriel 7/31/08 0800 35.50 -152.28 442 230 3.1 late report

July 31 AM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert finished
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston finished
Warriors Wish Jutson 30 Don Gray finished
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair finished
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom finished
Wenlemir Swan 47 Wen Lin DNF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward finished
Feolena Valiant 32 Rob Tryon 7/31/08 0900 22.65 -158.60 54 235 6.0 68
Harrier Finn Flyer 31 Ken Roper finished
Haulback Spencer 35 Jim Kellam finished
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/31/08 0900 22.60 -158.58 54 235 6.0 72
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/31/08 0700 23.07 -157.25 133 250 5.2 65
Carroll E Dana 24 Christian Humann 7/31/08 0900 22.80 -158.90 47.9 230 5.5 65
Feral International Folkboat Thomas Kirschbaum 7/31/08 0700 -- -157.83 112 252 4.1 63 lat not reported
Kali O Kalani Harkfarm 28 Nicholas Ratto no report
Sparky Pearson Electra 22 Ruben Gabriel 7/30/08 2030 471 230 3.9 late report
Wildflower Wylie Custom 27 Skip Allan finished

July 30 PM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert finished
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston finished
Warriors Wish Jutson 30 Don Gray finished
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair finished
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom finished
Wenlemir Swan 47 Wen Lin DNF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward finished
Feolena Valiant 32 Rob Tryon 7/30/08 2100 23.10 -157.48 122 230 6.0 67
Harrier Finn Flyer 31 Ken Roper finished
Haulback Spencer 35 Jim Kellam finished
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/30/08 2100 23.05 -157.37 126 250 6.2 72
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/30/08 1900 23.40 -156.12 198 250 5.8 64
Carroll E Dana 24 Christian Humann 7/30/08 2100 23.10 -157.68 113 245 5.2 62
Feral International Folkboat Thomas Kirschbaum 7/30/08 1900 23.60 -156.72 175 242 6.1 64
Kali O Kalani Harkfarm 28 Nicholas Ratto 7/30/08 1900 22.65 -156.88 146 240 6.0 --
Sparky Pearson Electra 22 Ruben Gabriel no report
Wildflower Wylie Custom 27 Skip Allan finished

July 30 AM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert finished
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston finished
Warriors Wish Jutson 30 Don Gray finished
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair finished
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom finished
Wenlemir Swan 47 Wen Lin DNF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward finished
Feolena Valiant 32 Rob Tryon 7/30/08 0900 23.48 -156.35 189 230 5.3 71
Harrier Finn Flyer 31 Ken Roper finished
Haulback Spencer 35 Jim Kellam finished
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/30/08 0900 23.40 -156.15 198 255 6.0 67
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/30/08 0700 23.85 -155.07 262 250 5.0 63
Carroll E Dana 24 Christian Humann 7/30/08 0900 23.60 -156.68 175 250 4.2 63
Feral International Folkboat Thomas Kirschbaum 7/30/08 0700 24.17 -155.72 239 252 6.4 62
Kali O Kalani Harkfarm 28 Nicholas Ratto no report
Sparky Pearson Electra 22 Ruben Gabriel 7/30/08 0800 26.13 -151.25 508 230 4.9 --
Wildflower Wylie Custom 27 Skip Allan finished

July 29 PM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/29/08 2100 22.34 -158.25 71 247 6.0 70
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston finished
Warriors Wish Jutson 30 Don Gray finished
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair finished
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/29/08 2100 22.23 -159.07 24 222 8.5 95
Wenlemir Swan 47 Wen Lin DNF; skipper & boat safely returned to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward finished
Feolena Valiant 32 Rob Tryon 7/29/08 2100 23.54 -155.13 260 230 5.5 56
Harrier Finn Flyer 31 Ken Roper finished
Haulback Spencer 35 Jim Kellam finished
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/29/08 2100 23.44 -154.97 265 252 6.2 76
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/29/08 1900 24.10 -153.97 325 250 5.5 66
Carroll E Dana 24 Christian Humann 7/29/08 2100 24.01 -155.62 238 250 6.2 68
Feral International Folkboat Thomas Kirschbaum 7/29/08 1900 24.28 -154.62 301 242 6.2 67
Kali O Kalani Harkfarm 28 Nicholas Ratto 7/29/08 1900 23.45 -154.70 280 280 6.0 --
Sparky Pearson Electra 22 Ruben Gabriel 7/29/08 2023 26.26 -150.60 548 235 3.9 -- off-schedule report
Wildflower Wylie Custom 27 Skip Allan finished
archived position reports

July 29 AM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/29/08 0900 22.97 -157.07 141 250 6.0 69
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston finished
Warriors Wish Jutson 30 Don Gray finished
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair finished
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/29/08 0900 23.10 -157.57 119 252 8.0 86
Wenlemir Swan 47 Wen Lin DNF; skipper & boat safely returned to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward 7/29/08 0900 22.40 -158.88 35 245 6.7 83
Feolena Valiant 32 Rob Tryon 7/29/08 0900 24.55 -154.32 316 230 5.5 79
Harrier Finn Flyer 31 Ken Roper 7/29/08 0900 22.67 -158.47 63 252 6.4 71
Haulback Spencer 35 Jim Kellam 7/29/08 0900 22.35 -159.20 18 260 6.1 78
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/29/08 0900 24.27 -153.72 341 250 6.4 100
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/29/08 0700 24.62 -152.87 391 250 5.2 65
Carroll E Dana 24 Christian Humann 7/29/08 0900 24.52 -154.50 306 250 6.2 68
Feral International Folkboat Thomas Kirschbaum 7/29/08 0700 24.92 -153.53 368 258 6.5 66
Kali O Kalani Harkfarm 28 Nicholas Ratto no report
Sparky Pearson Electra 22 Ruben Gabriel 7/29/08 1035 26.70 -150.02 582 238 2.9 -- dismasted; continuing to Hanalei under jury rig
Wildflower Wylie Custom 27 Skip Allan finished

July 28 PM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/28/08 2100 23.28 -155.85 210 250 6.8 74
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston finished
Warriors Wish Jutson 30 Don Gray finished
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair finished
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/28/08 2100 23.23 -155.97 205 226 6.1 95
Wenlemir Swan 47 Wen Lin DNF; skipper & boat safely returned to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward 7/28/08 2100 22.62 -157.40 118 241 7.1 90
Feolena Valiant 32 Rob Tryon 7/28/08 2100 25.02 -152.97 395 230 5.5 51
Harrier Finn Flyer 31 Ken Roper 7/28/08 2100 23.35 -157.40 134 225 6.0 77
Haulback Spencer 35 Jim Kellam 7/28/08 2100 22.82 -157.88 96 240 6.1 80
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/28/08 2100 24.68 -152.50 441 250 6.3 42
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/28/08 1900 24.90 -151.72 456 250 5.5 --
Carroll E Dana 24 Christian Humann 7/28/08 2100 25.02 -153.33 374 255 6.2 68
Feral International Folkboat Thomas Kirschbaum 7/28/08 1900 25.28 -152.47 434 245 6.1 68
Kali O Kalani Harkfarm 28 Nicholas Ratto 7/28/08 1900 24.22 -152.40 409 220 7.0 --
Sparky Pearson Electra 22 Ruben Gabriel 7/28/08 1517 26.80 -149.23 624 250 -- -- dismasted; continuing to Hanalei under jury rig
Wildflower Wylie Custom 27 Skip Allan finished

July 28 AM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/28/08 0900 23.47 -154.52 284 220 6.0 78
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston finished
Warriors Wish Jutson 30 Don Gray 7/28/08 0900 22.52 -158.82 41 238 7.5 88
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair finished
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/28/08 0900 23.95 -154.53 300 221 8.5 95
Wenlemir Swan 47 Wen Lin DNF; skipper & boat safely returned to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward 7/28/08 0900 23.33 -155.93 208 243 7.8 89
Feolena Valiant 32 Rob Tryon 7/28/08 0900 25.48 -152.17 446 240 5.5 86
Harrier Finn Flyer 31 Ken Roper 7/28/08 0900 24.10 -156.27 211 240 7.0 82
Haulback Spencer 35 Jim Kellam 7/28/08 0900 23.30 -156.55 176 240 6.0 75
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/28/08 0900 25.10 -151.27 483 250 6.4 74
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/28/08 0700 25.50 -150.72 -- 255 5.7 --
Carroll E Dana 24 Christian Humann 7/28/08 0900 25.42 -152.23 442 250 5.9 69
Feral International Folkboat Thomas Kirschbaum 7/28/08 0700 25.73 -151.20 502 242 6.1 68
Kali O Kalani Harkfarm 28 Nicholas Ratto no report
Sparky Pearson Electra 22 Ruben Gabriel 7/28/08 0800 26.82 -148.88 641 240 2.5 dismasted; continuing to Hanalei under jury rig
Wildflower Wylie Custom 27 Skip Allan 7/28/08 0900 22.38 -159.13 22 250 6.8 74

July 27 PM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/27/08 2100 24.08 -153.25 362 235 6.4 62
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston finished
Warriors Wish Jutson 30 Don Gray 7/27/08 2100 22.58 -157.20 129 250 6.6 81
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair finished
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/27/08 2100 24.82 -152.85 395 217 7.5 87
Wenlemir Swan 47 Wen Lin DNF; skipper & boat safely returned to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward 7/27/08 2100 24.05 -154.52 297 242 6.9 79
Feolena Valiant 32 Rob Tryon 7/27/08 1900 25.87 -150.63 532 240 6.0 58
Harrier Finn Flyer 31 Ken Roper 7/27/08 2100 24.87 -155.02 293 235 6.7 67
Haulback Spencer 35 Jim Kellam 7/27/08 2100 22.85 -155.30 251 245 6.0 75
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/27/08 2100 25.55 -150.02 557 252 6.5 74
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/27/08 1900 25.78 -149.57 583 250 5.4 64
Carroll E Dana 24 Christian Humann 7/27/08 2100 25.90 -151.07 511 250 6.2 70
Feral International Folkboat Thomas Kirschbaum 7/27/08 1900 26.08 -150.00 570 248 6.3 70
Kali O Kalani Harkfarm 28 Nicholas Ratto 7/27/08 1900 26.07 -150.70 534 220 6.5 70
Sparky Pearson Electra 22 Ruben Gabriel dismasted; continuing to Hanalei under jury rig
Wildflower Wylie Custom 27 Skip Allan 7/27/08 2100 22.88 -157.92 96 245 6.8 75

July 27 AM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/27/08 0900 24.58 -152.23 424 260 5.7 69
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston 7/27/08 0900 22.40 -159.10 24 250 7.0 89
Warriors Wish Jutson 30 Don Gray 7/27/08 0900 23.23 -155.85 210 248 6.0 87
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair finished
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/27/08 0900 25.55 -151.50 482 230 6.1 84
Wenlemir Swan 47 Wen Lin returning to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward 7/27/08 0900 24.82 -153.28 376 237 5.6 81
Feolena Valiant 32 Rob Tryon 7/27/08 0900 26.10 -149.57 590 240 6.0 87
Harrier Finn Flyer 31 Ken Roper 7/27/08 0900 25.47 -153.98 360 270 7.5 67
Haulback Spencer 35 Jim Kellam 7/27/08 0900 24.35 -154.05 326 235 6.1 78
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/27/08 0900 26.05 -148.73 631 251 5.6 77
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/27/08 0700 26.15 -148.45 647 250 5.6 69
Carroll E Dana 24 Christian Humann 7/27/08 0900 26.38 -149.87 581 265 6.2 73
Feral International Folkboat Thomas Kirschbaum 7/27/08 0700 26.47 -148.77 640 244 5.7 71
Kali O Kalani Harkfarm 28 Nicholas Ratto 7/27/08 0700 27.07 -149.75 604 230 5.7 71
Sparky Pearson Electra 22 Ruben Gabriel 7/27/08 0900 26.85 -147.92 690 240 5.0 62
Wildflower Wylie Custom 27 Skip Allan 7/27/08 0900 23.32 -156.63 171 250 6.9 82

July 26 PM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/26/08 2100 24.70 -150.93 493 225 7.1 70
Polar Bear Olson 30 Eric Thomas finished
Ragtime! J/92 Bob Johnston 7/26/08 2100 22.93 -157.60 113 250 7.5 72
Warriors Wish Jutson 30 Don Gray 7/26/08 2100 23.68 -154.35 297 227 6.7 86
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair 7/26/08 2100 22.57 -158.07 81 252 8.2 83
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/26/08 2100 26.03 -150.05 566 235 8.5 93
Wenlemir Swan 47 Wen Lin returning to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward 7/26/08 2100 25.13 -151.83 457 254 7.0 72
Feolena Valiant 32 Rob Tryon 7/26/08 2100 26.58 -148.05 677 240 5.5 58
Harrier Finn Flyer 31 Ken Roper 7/26/08 2100 25.52 -152.60 427 255 6.5 65
Haulback Spencer 35 Jim Kellam 7/26/08 2100 24.98 -152.80 404 240 5.9 70
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/26/08 2100 26.45 -147.38 708 248 6.2 76
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/26/08 1900 26.57 -147.27 716 250 5.5 64
Carroll E Dana 24 Christian Humann 7/26/08 2100 26.78 -148.58 654 250 5.9 69
Feral International Folkboat Thomas Kirschbaum 7/26/08 1900 26.87 -147.53 711 248 6.2 65
Kali O Kalani Harkfarm 28 Nicholas Ratto 7/26/08 1900 28.02 -148.83 675 210 -- 60
Sparky Pearson Electra 22 Ruben Gabriel 7/26/08 2100 27.32 -146.85 752 230 5.5 62
Wildflower Wylie Custom 27 Skip Allan 7/26/08 2100 23.80 -155.40 253 255 6.3 76

July 26 AM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/26/08 0900 25.18 -149.77 563 225 7.3 74
Polar Bear Olson 30 Eric Thomas 7/26/08 0900 22.57 -158.93 37 237 8.0 90
Ragtime! J/92 Bob Johnston 7/26/08 0900 23.38 -156.40 185 255 7.5 83
Warriors Wish Jutson 30 Don Gray 7/26/08 0900 24.17 -152.88 383 250 6.0 72
Division F - Large Monohulls
Alchera J/120 Mark Deppe finished
Chesapeake Outbound 46 Jim Fair 7/26/08 0900 22.70 -156.58 164 234 7.7 88
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/26/08 0900 26.48 -148.37 659 220 8.5 86
Wenlemir Swan 47 Wen Lin returning to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward 7/26/08 0900 25.48 -150.52 529 249 7.1 76
Feolena Valiant 32 Rob Tryon 7/26/08 0900 26.90 -147.02 735 230 5.0 82
Harrier Finn Flyer 31 Ken Roper 7/26/08 0900 25.58 -151.33 492 245 6.5 67
Haulback Spencer 35 Jim Kellam 7/26/08 0900 25.57 -151.67 474 240 6.0 73
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/26/08 0900 26.80 -146.03 784 245 6.6 71
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/26/08 0700 27.33 -146.20 780 255 5.5 66
Carroll E Dana 24 Christian Humann 7/26/08 0900 27.22 -147.40 723 250 5.8 70
Feral International Folkboat Thomas Kirschbaum 7/26/08 0700 27.30 -146.40 776 242 4.6 65
Kali O Kalani Harkfarm 28 Nicholas Ratto 7/26/08 0700 28.03 -147.58 735 270 6.5 61
Sparky Pearson Electra 22 Ruben Gabriel 7/26/08 0900 28.02 -145.95 814 220 5.0 57
Wildflower Wylie Custom 27 Skip Allan 7/26/08 0900 24.27 -153.97 329 255 6.8 78

July 25 PM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/25/08 2100 25.93 -148.60 637 230 6.6 73
Polar Bear Olson 30 Eric Thomas 7/25/08 2100 23.25 -157.47 127 242 6.8 92
Ragtime! J/92 Bob Johnston 7/25/08 2100 23.83 -154.98 268 250 7.0 78
Warriors Wish Jutson 30 Don Gray 7/25/08 2100 23.95 -151.47 455 260 6.5 85
Division F - Large Monohulls
Alchera J/120 Mark Deppe 7/25/08 2100 22.63 -158.15 78 273 7.9 87
Chesapeake Outbound 46 Jim Fair 7/25/08 2100 23.68 -155.20 252 242 7.3 92
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/25/08 2100 27.27 -146.98 745 242 6.8 83
Wenlemir Swan 47 Wen Lin returning to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward 7/25/08 2100 26.03 -149.25 605 260 6.5 74
Feolena Valiant 32 Rob Tryon 7/25/08 1900 27.30 -145.57 817 230 5.5 57
Harrier Finn Flyer 31 Ken Roper 7/25/08 2100 25.58 -149.98 559 260 5.8 67
Haulback Spencer 35 Jim Kellam 7/25/08 2100 25.62 -150.25 547 265 6.0 75
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/25/08 2100 27.10 -144.75 855 248 6.2 70
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/25/08 1900 27.35 -145.03 846 245 5.6 62
Carroll E Dana 24 Christian Humann 7/25/08 2100 27.70 -146.22 793 250 6.0 65
Feral International Folkboat Thomas Kirschbaum 7/25/08 1900 27.63 -145.23 841 249 6.1 65
Kali O Kalani Harkfarm 28 Nicholas Ratto 7/25/08 1900 27.82 -146.22 796 260 7.0
Sparky Pearson Electra 22 Ruben Gabriel 7/25/08 2100 28.42 -144.93 871 220 5.5 62
Wildflower Wylie Custom 27 Skip Allan 7/25/08 2100 24.65 -152.58 407 255 6.8 78

July 25 AM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch finished
Division G - Sport Boats
Ankle Biter SC 27 Alan Hebert 7/25/08 0900 26.33 -147.33 710 275 6.5 68
Polar Bear Olson 30 Eric Thomas 7/25/08 0900 23.98 -156.02 219 270 6.8 80
Ragtime! J/92 Bob Johnston 7/25/08 0900 24.27 -153.62 346 251 7.4 80
Warriors Wish Jutson 30 Don Gray 7/25/08 0900 24.40 -150.00 540 252 6.0 74
Division F - Large Monohulls
Alchera J/120 Mark Deppe 7/25/08 0900 23.03 -156.65 165 262 7.2 86
Chesapeake Outbound 46 Jim Fair 7/25/08 0900 24.60 -153.82 344 222 8.0 82
Dogbark X-Open 60 Al Hughes finished
Na Na Saga 43 Dwight Odom 7/25/08 0900 28.15 -145.72 828 223 7.5 75
Wenlemir Swan 47 Wen Lin returning to SF
Division E - Medium Monohulls
Dream Chaser Valiant 40 John Hayward 7/25/08 0900 26.27 -147.90 679 250 5.7 84
Feolena Valiant 32 Rob Tryon 7/25/08 0900 27.70 -144.58 874 230 5.0 79
Harrier Finn Flyer 31 Ken Roper 7/25/08 0900 26.15 -148.92 626 235 5.7 68
Haulback Spencer 35 Jim Kellam 7/25/08 0900 25.73 -148.82 622 260 6.0 72
Islander Bristol 34 Barbara Euser no report
Sunquest Westsail 32 Joshua Siegel 7/25/08 0900 27.48 -143.50 925 240 5.4 68
Division D - Small Monohulls
Black Feathers Cal 20 Robert Crawford 7/25/08 0700 27.78 -143.93 908 250 5.0 61
Carroll E Dana 24 Christian Humann 7/25/08 0900 28.13 -145.10 858 250 5.6 65
Feral International Folkboat Thomas Kirschbaum 7/25/08 0700 28.07 -144.12 906 240 5.0 64
Kali O Kalani Harkfarm 28 Nicholas Ratto no report
Sparky Pearson Electra 22 Ruben Gabriel 7/25/08 0900 28.75 -143.83 933 237 5.0 57
Wildflower Wylie Custom 27 Skip Allan 7/25/08 0900 25.08 -151.23 485 255 6.5 77

July 24 PM Position Reports
Name     Type     Skiper     Time     Lat     Lon     DTF     COG     SOG     12hr DMG    
Division J - Multihulls
Hecla Hammerhead 54 Jeff Lebesch 7/24/08 2100 22.72 -159.08 37 220 8.5
