PDA

View Full Version : July 20th standings



Travieso
07-22-2008, 12:00 PM
Positions & Standings, as of July20 (Day# 9):
(Sorted by Overall)
Race definition file = PcupS8.ini

Division
Boat Dv Lat Lon Dayrun @ MadeGood togo ET (@ fin) CT-CT(1st) Dv Oa
or Finish (HST)
Wildflower D 29-12N 140-14W 1127.6 (16:16:01:47) (00:00:00:00) 1 1
Polar Bear G 29-01N 143-12W 979.1 (14:12:57:06) (00:13:06:39) 1 2
Ragtime! G 28-34N 141-20W 1060.3 (15:15:20:00) (01:02:32:13) 2 3
Alchera F 29-15N 143-37W 965.1 (14:08:45:46) (01:03:10:39) 1 4
Harrier E 29-53N 139-09W 1194.7 (17:20:37:03) (01:18:43:16) 1 5
Hecla J 28-28N 145-59W 832.7 (12:21:10:55) (02:01:18:28) 1 6
Chesapeake F 29-17N 141-12W 1082.0 (15:23:02:55) (02:02:44:28) 2 7
Haulback E 30-10N 138-24W 1237.2 (18:16:52:36) (02:09:05:29) 2 8
Dogbark F 29-01N 147-11W 794.1 (12:12:48:21) (02:09:25:14) 3 9
Warr Wish G 31-00N 142-08W 1080.9 (15:22:38:59) (02:11:10:32) 3 10
Kali o Kal D 32-01N 138-42W 1265.3 (19:07:24:40) (03:00:12:53) 2 11
Sparky D 32-26N 136-25W 1381.5 (22:06:50:31) (03:16:52:44) 3 12
AnkleBiter G 30-57N 138-15W 1261.2 (19:05:36:10) (04:00:54:23) 4 13
DreamChase E 30-29N 137-54W 1268.0 (19:08:50:49) (04:12:59:02) 3 14
Carroll E D 32-03N 136-22W 1375.1 (22:02:21:58) (04:14:54:11) 4 15
BlackFeath D 31-08N 134-41W 1437.5 (24:01:46:42) (05:17:42:15) 5 16
Feral D 33-07N 135-59W 1417.7 (23:09:50:58) (05:19:26:31) 6 17
Feolena E 32-09N 136-22W 1377.3 (22:03:55:59) (06:03:12:52) 4 18
Sunquest E 31-46N 135-53W 1391.9 (22:14:22:06) (06:03:38:19) 5 19
NaNa F 31-21N 133-21W 1506.6 (26:17:57:21) (13:01:10:54) 4 20
Hecla2 J - no posn. report DNF/DNC/Ret
Wenlemir F - no posn. report
Islander E - no posn. report

MadeGood=nm @ Deg(True)
ET = Elapsed time @ finish, () = projection.
CT = Corrected time @ finish, () = projection.
Late position reports are in parentheses.
Standings and Elapsed-Times
DO NOT include penalties for missed reports.