PDA

View Full Version : July 22nd Unofficial standings



Travieso
07-22-2008, 11:10 PM
Seems like a good fight for 3rd and 5th overall....

Enjoy!

dan

Positions & Standings, as of July22 (Day#11):
(Sorted by Overall)
Race definition file = PcupS8.ini


Division
Boat Dv Lat Lon Dayrun @ MadeGood togo ET (@ fin) CT-CT(1st) Dv Oa
or Finish (HST)
Wildflower D 27-01N 145-58W 190.9 254 190.3 797.4 (15:17:54:27) (00:00:00:00) 1 1
Polar Bear G 26-17N 148-54W 172.1 238 170.8 635.5 (14:01:20:11) (00:23:37:04) 1 2
Alchera F 25-15N 148-57W 188.9 229 178.0 609.6 (13:19:35:42) (01:12:07:55) 1 3
Ragtime! G 26-35N 146-51W 146.4 250 146.4 743.9 (15:03:36:37) (01:12:56:10) 2 4
Hecla J 24-56N 152-42W 208.8 250 207.4 415.4 (12:05:44:24) (02:07:59:17) 1 5
Chesapeake F 26-53N 146-39W 153.9 260 151.4 760.6 (15:08:01:41) (02:09:50:34) 2 6
Harrier E 27-56N 143-29W 133.3 255 132.9 940.6 (17:15:11:57) (02:11:25:30) 1 7
Dogbark F 24-37N 154-03W 225.2 233 224.7 342.3 (11:18:09:47) (02:12:54:00) 3 8
Haulback E 28-12N 142-17W 108.1 238 105.6 1005.7 (18:15:36:39) (03:05:56:52) 2 9
Warr Wish G 28-06N 145-04W 123.0 221 112.6 866.9 (16:14:52:49) (04:01:31:42) 3 10
AnkleBiter G 28-54N 141-38W 109.0 229 102.6 1052.5 (19:11:16:39) (05:04:42:12) 4 11
DreamChase E 28-14N 141-35W 123.4 241 121.5 1041.3 (19:06:10:17) (05:08:25:50) 3 12
Sparky D 30-51N 138-51W 92.5 225 85.3 1230.3 (23:06:43:39) (05:14:53:12) 2 13
BlackFeath D 29-47N 138-28W 100.4 247 100.2 1226.2 (23:04:14:07) (05:18:17:00) 3 14
Carroll E D 30-35N 139-22W 110.4 248 110.4 1199.5 (22:12:22:15) (05:23:01:48) 4 15
Feral D 30-37N 138-30W 93.3 234 90.2 1241.8 (23:13:58:05) (06:21:40:58) 5 16
Islander E 33-02N 140-05W 1230.9 (23:07:06:38) (07:23:12:51) 4 17
Feolena E 30-16N 138-36W 93.5 224 85.0 1229.5 (23:06:16:08) (08:03:40:21) 5 18
Sunquest E 30-15N 138-01W 103.0 222 91.6 1257.6 (24:00:06:57) (08:11:30:30) 6 19
NaNa F 29-35N 138-12W 139.8 250 139.7 1235.5 (23:10:23:45) (10:15:44:38) 4 20
Hecla2 J - no posn. report DNF/DNC/Ret
Wenlemir F - no posn. report
Kali o Kal D - no posn. report


MadeGood=nm @ Deg(True)
ET = Elapsed time @ finish, () = projection.
CT = Corrected time @ finish, () = projection.
Late position reports are in parentheses.
Standings and Elapsed-Times
DO NOT include penalties for missed reports.

Robert Stodieck
07-23-2008, 02:31 AM
Where the %$#* is Wenlemir? No com at all?