PDA

View Full Version : Unofficial standings for July 23



Travieso
07-23-2008, 11:48 PM
Well, as the finish nears the predictions are getting more interested. The differentials have reduced dramatically from yesterday. Although the main order didn't change much (Chesapeak and Dogbark both move up one spot), the deltas between positions are much shorter now.

Again, this is all unofficial, as the predictions are based on average speed from the start of the race and we all know how fast that was.

Wildflower still shows ahead in corrected, but Polar Bear is closing in. Harrier and Haulback are literally neck to neck, with the predictions showing them 11 secs apart. That looks to be a good battle for division win.

Most of the fleet is past the halfway mark, and we should start seeing some finishers tomorrow morning starting with Dogbark. Fair winds to all the racers, here are the predictions:


Positions & Standings, as of July23 (Day#12):
(Sorted by Overall)
Race definition file = PcupS8.ini


Division
Boat Dv Lat Lon Dayrun @ MadeGood togo ET (@ fin) CT-CT(1st) Dv Oa
or Finish (HST)
Wildflower D 26-18N 147-18W 83.4 239 82.3 715.1 (16:08:05:34) (00:00:00:00) 1 1
Polar Bear G 25-09N 151-38W 162.6 245 162.6 472.9 (13:23:09:20) (00:07:15:06) 1 2
Alchera F 24-02N 152-06W 186.7 247 186.3 423.2 (13:13:25:43) (00:15:46:49) 1 3
Ragtime! G 25-41N 149-34W 156.0 250 155.9 588.0 (15:00:05:50) (00:19:14:16) 2 4
Chesapeake F 25-35N 149-17W 161.8 241 160.7 599.8 (15:02:52:06) (01:14:29:52) 2 5
Hecla J 24-04N 156-02W 189.3 254 180.1 235.3 (12:04:51:28) (01:16:55:14) 1 6
Dogbark F 22-49N 157-36W 222.9 241 221.4 121.0 (11:12:35:29) (01:17:08:35) 3 7
Harrier E 27-36N 145-45W 122.0 261 119.0 821.6 (17:15:52:09) (01:21:54:35) 1 8
Haulback E 27-32N 145-21W 167.5 256 166.1 839.6 (17:21:45:40) (01:21:54:46) 2 9
Warr Wish G 26-22N 146-44W 136.8 221 121.8 745.0 (16:16:46:55) (03:13:14:41) 3 10
AnkleBiter G 27-43N 143-48W 134.7 238 132.2 920.3 (19:02:35:54) (04:05:50:20) 4 11
BlackFeath D 28-45N 140-38W 129.2 241 127.5 1098.8 (22:09:15:26) (04:09:07:12) 2 12
DreamChase E 27-38N 143-58W 131.4 254 131.1 910.2 (18:22:32:43) (04:10:37:09) 3 13
Sparky D 29-49N 140-47W 117.8 238 116.2 1114.1 (22:17:20:12) (04:11:18:38) 3 14
Carroll E D 29-30N 141-36W 133.0 241 132.0 1067.5 (21:17:31:22) (04:13:59:48) 4 15
Feral D 29-39N 140-46W 131.1 244 130.7 1111.1 (22:15:45:34) (05:09:17:20) 5 16
Feolena E 29-12N 140-55W 136.6 242 135.5 1094.0 (22:06:48:31) (06:14:01:37) 4 17
Sunquest E 29-14N 140-04W 123.0 240 121.1 1136.5 (23:05:32:38) (07:02:45:04) 5 18
NaNa F 29-19N 141-29W 172.3 265 166.6 1068.9 (21:18:34:10) (08:09:43:56) 4 19
Hecla2 J - no posn. report DNF/DNC/Ret
Wenlemir F - no posn. report
Islander E - no posn. report
Kali o Kal D - no posn. report


MadeGood=nm @ Deg(True)
ET = Elapsed time @ finish, () = projection.
CT = Corrected time @ finish, () = projection.
Late position reports are in parentheses.
Standings and Elapsed-Times
DO NOT include penalties for missed reports.